Certified compostable film bags for trash, produce and pet waste — engineered for secure sealing, odor containment and reliable handling, and built for private-label and OEM supply across Canadian retail and commercial channels.

Flat Top Bags
Star-sealed bottom for controlled closure and easy handling. Suitable for household and commercial waste where secure sealing and odor containment matter. Available 3 / 6 / 13 gallon; sizes and counts customizable.
| Capacity (Gallon/L) | 3 Gallon / 11.35 L | 6 Gallon / 22.68 L | 13 Gallon / 49.14 L |
| Measurement (mm) | (215+107.5×2) × 450 - 0.014 or customized | (250+125×2) × 600 - 0.02 or customized | (300+150×2) × 800 - 0.025 or customized |
| Colors | Customizable | Customizable | Customizable |
| PCS / Roll (Recommend) | 100 pcs / roll or customizable | 50 pcs / roll or customizable | 20 pcs / roll or customizable |
| Roll / Case (Recommend) | 1 roll / case or customizable | 1 roll / case or customizable | 1 roll / case or customizable |
| Case / CTN (Recommend) | 24 case / ctn or customizable | 24 case / ctn or customizable | 24 case / ctn or customizable |

Star Seal Roll Bags
Star-sealed bottom for controlled closure and easy handling. Suitable for household and commercial waste where secure sealing and odor containment matter. Available 3 / 6 / 13 gallon; sizes and counts customizable.
| Capacity (Gallon/L) | 3 Gallon / 11.35 L | 6 Gallon / 22.68 L | 13 Gallon / 49.14 L |
| Measurement (mm) | (215+107.5×2) × 450 - 0.014 or customized | (250+125×2) × 600 - 0.02 or customized | (300+150×2) × 800 - 0.025 or customized |
| Colors | Customizable | Customizable | Customizable |
| PCS / Roll (Recommend) | 100 pcs / roll or customizable | 50 pcs / roll or customizable | 20 pcs / roll or customizable |
| Roll / Case (Recommend) | 1 roll / case or customizable | 1 roll / case or customizable | 1 roll / case or customizable |
| Case / CTN (Recommend) | 24 case / ctn or customizable | 24 case / ctn or customizable | 24 case / ctn or customizable |

Drawstring Bags
Star-sealed bottom for controlled closure and easy handling. Suitable for household and commercial waste where secure sealing and odor containment matter. Available 3 / 6 / 13 gallon; sizes and counts customizable.
| Capacity (Gallon/L) | 3 Gallon / 11.35 L | 6 Gallon / 22.68 L | 13 Gallon / 49.14 L |
| Measurement (mm) | 430×450 - 0.014 or customized | 500×600 - 0.02 or customized | 600×800 - 0.025 or customized |
| Colors | Customizable | Customizable | Customizable |
| PCS / Roll (Recommend) | 50 pcs / roll or customizable | 25 pcs / roll or customizable | 20 pcs / roll or customizable |
| Case / CTN (Recommend) | 28 roll / ctn or customizable | 30 roll / ctn or customizable | 20 roll / ctn or customizable |

Star Seal produce bag
Lightweight star-seal produce bag for grocery fresh-produce and bulk-aisle use. High pieces-per-roll for fast checkout dispensing; certified compostable; sizes customizable.
| capacity(gallon/L) | |
|---|---|
| Measurement (mm) | (190.5+95.25×2)×457.2 - 0.013 or customized |
| Colors | Customizable |
| PCS / Roll (Recommend) | 450 pcs / roll or customizable |
| Case / CTN (Recommend) | 4 roll / ctn or customizable |

Flat Seal produce bag
Reinforced produce and shopping bag with side handles and a star-sealed bottom for load stability and easy carrying. Built for retail checkout and commercial handling; sizes customizable.
| Specification | 250×300 | 300×400 | 350×450 |
|---|---|---|---|
| Measurement (mm) | 250×300 - 0.013 or customized | 300×400 - 0.015 or customized | 350×450 - 0.015 or customized |
| Colors | Customizable | Customizable | Customizable |
| PCS / Roll (Recommend) | 850 pcs / roll or customizable | 460 pcs / roll or customizable | 350 pcs / roll or customizable |
| Roll / Case (Recommend) | 6 roll / case or customizable | 6 roll / case or customizable | 6 roll / case or customizable |

Dog Poop Bags
Compostable pet waste bags sized for everyday use (1–2 kg), with secure closure and odor control. Sold on rolls; counts and case packs customizable for retail and bulk programs.
| Capacity (kg) | 1-2 | 1-2 | 1-2 |
| Measurement (mm) | 230×330 - 0.016 or customized | 230×330 - 0.016 or customized | 230×330 - 0.016 or customized |
| Colors | Customizable | Customizable | Customizable |
| PCS / Roll (Recommend) | 15 pcs / roll or customizable | 15 pcs / roll or customizable | 15 pcs / roll or customizable |
| Roll / Case (Recommend) | 8 roll / case or customizable | 16 roll / case or customizable | 32 roll / case or customizable |
| Case / CTN (Recommend) | 30 roll / ctn or customizable | 20 roll / ctn or customizable | 9 roll / ctn or customizable |
Where These Bags Are Used
Certifications & Compliance Assurance










